FRAMESET
WHEEL SIZE | 27.5“ Plus |
COLOR 1 | Metallic Copper |
COLOR 2 | – |
FRAME | 4130 double butted crmo tubing, with cage, rack and fender mounts, replaceable hanger, boost spacing, stealth dropper ready, 73 mm BSA shell |
FORK | BOMBTRACK CARBON ADVENTURE FORK full carbon disc fork, TA, 1.1/2“ – 1.1/8“ tapered steerer, with triple cage mounts |
HEADSET | FSA ORBIT ITA sealed semi integrated / external aheadset, 1.1/2“ – 1.1/8“ |
BB | SRAM GXP DUB 73 mm |
SPECS
HANDLEBAR | BOMBTRACK TRAIL flat bar, 31.8 mm, 5° rise, 8° backsweep |
GRIPS | BOMBTRACK LOCK 145 mm grips |
STEM | BOMBTRACK TRAMP forged alloy stem, 3° |
LEVERS | SRAM GUIDE T hydraulic |
SHIFTER | SRAM GX-EAGLE 12-speed trigger shifter |
BRAKES | SRAM GUIDE T hydraulic disc brakes with 180 mm F / 160 mm R rotors |
CRANKSET | SRAM GX EAGLE alloy crank, Boost DUB |
PEDALS | – |
CHAIN | SRAM GX EAGLE chain, 1/2“ x 11/128“, 118L |
CHAINRING | SRAM GX EAGLE alloy, narrow-wide, 30T, 1/2“ x 11/128“ |
CASSETTE | SRAM XG-1275 Eagle 12-speed cassette, 10 – 50 T |
FRONT DERAILLEUR | – |
REAR DERAILLEUR | SRAM GX EAGLE rear derailleur, long cage |
FRONT HUB | BOMBTRACK TRAIL sealed hub, 6-bolt disc, 15 x 110 mm thru-axle |
REAR HUB | BOMBTRACK TRAIL sealed hub, XD driver, 6-bolt disc, 12 x 148 mm thru-axle |
FRONT RIM | WTB ST i45 TCS 2.0 double wall sleeved, 32h |
REAR RIM | WTB ST i45 TCS 2.0 double wall sleeved, 32h |
SADDLE | BOMBTRACK ORIGIN saddle |
SEAT POST | BOMBTRACK YEW alloy seatpost, 30.9 mm x 400 mm |
SEAT CLAMP | BOMBTRACK ORIGIN forged alloy seatclamp, 33.4 mm |
FRONT TIRE | WTB TRAIL BOSS TCS LIGHT folding tire, 27.5“ x 3.0“ |
REAR TIRE | WTB TRAILBLAZER TCS LIGHT folding tire, 27.5“ x 2.8“ |
FENDERS | – |
RACK | – |
LIGHTS | – |
WEIGHT | 13 kg (size M) |
GEO
Bike Size | S | M | L | XL |
Seat Tube Length (C-T, mm) | 390 | 430 | 465 | 505 |
Horizontal TT length (mm) | 578 | 607 | 640 | 665 |
Seat Angle (°) | 73 | 73 | 72,5 | 72,5 |
Head Angle (°) | 69 | 69 | 69,5 | 70 |
Headtube Length (mm) | 100 | 110 | 120 | 130 |
BB Drop (mm) | 65 | 65 | 65 | 65 |
Chainstay Length (mm) | 440 | 440 | 440 | 440 |
Fork Offset (mm) | 51 | 51 | 51 | 51 |
Trail (mm) | 85 | 85 | 81 | 78 |
Wheelbase Length (mm) | 1092 | 1120 | 1143 | 1163 |
Standover (mm, center tt – ground) | 798 | 823 | 845 | 870 |
Reach (mm) | 389 | 415 | 439 | 460 |
Stack (mm) | 600 | 628 | 639 | 651 |
EXTRA INFO
Bike Size | S | M | L | XL |
Stem Length (mm) | 50 | 50 | 50 | 50 |
BB Standard | BSA – 73 mm shell width | |||
Fork Max Tire Clearance | 27.5“ x 3.5“ / 29“ x 3.5“ / 700C x 90C | |||
Frame Max Tire Clearance | 29“ x 3“ / 700C x 80C | |||
Headset Spacers | 2 x 10 mm, 2 x 5 mm | |||
Seat Post Length (mm) | 400 | |||
Crankarm (mm) | 170 | 170 | 175 | 175 |
Seat Post Diameter (mm) | 30.9 | |||
Handlebar (mm, drop center-center) | 720 | |||
Reach (mm) | ||||
Flare | 9° backsweep / 5° upsweep | |||
Drop (mm) |
Bewertungen
Es gibt noch keine Bewertungen.