FRAMESET
WHEEL SIZE | 700C |
COLOR 1 | Grey / Blue |
COLOR 2 | – |
FRAME | COLUMBUS CROMOR double butted tubing, tapered head tube, TA dropouts, replaceable hanger, 86 mm T47 shell |
FORK | full carbon TA disc fork, 1.1/2“ – 1.1/8“ tapered steerer |
HEADSET | FSA NO.21/12/44 sealed external aheadset, 1.1/2“ – 1.1/8“ |
BB | FSA 386EVO T47 BB for T47 x 86 mm, with EE084 24 mm reducer |
SPECS
HANDLEBAR | RITCHEY COMP NEOMAX drop bar, 31.8 mm, 4.7° backsweep, 12° flare |
GRIPS | RITCHEY COMP bar tape |
STEM | BOMBTRACK ROAM forged alloy stem, -7° |
LEVERS | SHIMANO 105 ST-R7000 STI mechanic |
SHIFTER | SHIMANO 105 ST-R7000 STI 2 x 11 |
BRAKES | TRP SPYRE C flat mount mechanic disc brakes with 160 mm F / 140 mm R rotors |
CRANKSET | SHIMANO 105A FC-R7000 alloy crank |
PEDALS | – |
CHAIN | KMC X11EL chain, 1/2“ x 11/128“, 114L |
CHAINRING | SHIMANO 105 alloy, compact, 50 / 34 T, 1/2“ x 11/128“ |
CASSETTE | SHIMANO 105 CS-R7000 11-speed cassette, 11 – 28 T |
FRONT DERAILLEUR | SHIMANO 105 FD-R7000-B front derailleur |
REAR DERAILLEUR | SHIMANO 105 RB-R7000-SS rear derailleur, short cage |
FRONT HUB | HUNT 4-SEASONS V2 sealed hub, 6-bolt disc, 12 x 100 mm thru-axle |
REAR HUB | HUNT 4-SEASONS V2 sealed hub, 11-speed, 6-bolt disc, 12 x 142 mm thru-axle |
FRONT RIM | HUNT 4-SEASONS V2 double wall asymmetric rim, TLC, i19, 24h |
REAR RIM | HUNT 4-SEASONS V2 double wall asymmetric rim, TLC, i19, 24h |
SADDLE | WTB DEVA COMP saddle |
SEAT POST | RITCHEY COMP 2-BOLT alloy seatpost 27.2 mm x 300 mm |
SEAT CLAMP | BOMBTRACK ORIGIN forged alloy seatclamp, 29.8 mm |
FRONT TIRE | CHALLENGE PARIS – ROUBAIX folding tire, 700C x 27C |
REAR TIRE | CHALLENGE PARIS – ROUBAIX folding tire, 700C x 27C |
FENDERS | – |
RACK | – |
LIGHTS | – |
WEIGHT | 9.1 kg (size S) |
GEO
Bike Size | XS | S | M | L |
Seat Tube Length (C-T, mm) | 430 | 460 | 490 | 520 |
Horizontal TT length (mm) | 501 | 518 | 536 | 548 |
Seat Angle (°) | 75 | 74,5 | 74 | 74 |
Head Angle (°) | 70,5 | 72 | 72,5 | 73 |
Headtube Length (mm) | 95 | 110 | 130 | 150 |
BB Drop (mm) | 72 | 72 | 72 | 72 |
Chainstay Length (mm) | 408 | 408 | 408 | 408 |
Fork Offset (mm) | 50 | 50 | 45 | 45 |
Trail (mm) | 67 | 57,6 | 59,7 | 56,6 |
Wheelbase Length (mm) | 974 | 974 | 978 | 986 |
Standover (mm, center tt – ground) | 700 | 724 | 758 | 782 |
Reach (mm) | 364 | 371 | 378 | 385 |
Stack (mm) | 511 | 531 | 553 | 572 |
EXTRA INFO
Bike Size | XS | S | M | L |
Stem Length (mm) | 80 | 80 | 90 | 100 |
BB Standard | T47 – 86.5 mm shell width | |||
Fork Max Tire Clearance | 700C x 28C | |||
Frame Max Tire Clearance | 700C x 28C | |||
Headset Spacers | 1 x 10 mm, 2 x 5 mm | |||
Seat Post Length (mm) | 300 | |||
Crankarm (mm) | 165 | 165 | 170 | 172,5 |
Seat Post Diameter (mm) | 27.2 | |||
Handlebar (mm, drop center-center) | 400 | 400 | 420 | 420 |
Reach (mm) | 73 | |||
Flare | 12° | |||
Drop (mm) | 120 |
Bewertungen
Es gibt noch keine Bewertungen.