Beschreibung
SPECS
Model | AUDAX AL |
Color 1 | Glossy Sky Blue |
Color 2 | – |
Frame | 6061-T6 double butted aluminium, TA, fender mounts, 86.5 mm T47 BB shell |
Fork | full carbon, TA, 1.1/2” – 1.1/8”, with fender / cage mounts |
Handlebar | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | Sealed integrated aheadset, 1.1/2” – 1.1/8” |
Levers | MICROSHIFT SB-M110 DUAL CONTROL LEVER mechanic |
Shifter | MICROSHIFT SB-M110 DUAL CONTROL LEVER 1 x 11 |
Brakes | TRP Spyre C flat-mount disc brakes with 160 mm rotors |
Crankset | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible), 30 mm spindle |
BB | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
Pedals | – |
Chain | KMC X11 chain, 1/2” x 11/128”, 114L |
Chainring | CNC machined aluminium, narrow-wide, 40 T |
Cassette | MICROSHIFT CS-HG113 11-speed cassette, 11 – 46 T |
Front derailleur | – |
Rear derailleur | MICROSHIFT RD-M665M, clutch, medium cage |
Bottom gear | |
Top gear | |
Front hub | BOMBTRACK ARC sealed disc hub, 6-bolt disc, 12 x 100 mm thru-axle |
Rear hub | BOMBTRACK ARC sealed disc hub, 11-speed, 6-bolt disc, 12 x 142 mm thru-axle |
Front rim | WTB ST i21 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i21 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK COMP saddle |
Seat post | BOMBTRACK BEECH aluminium seatpost, 27.2 mm x 400 mm |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 31.8 mm |
Front tire | WTB HORIZON 650B x 47C |
Rear tire | WTB HORIZON 650B x 47C |
Fender | – |
Rack | – |
Light | – |
Weight (size M) | 10.4 kg |
Weight frameset (size M, including TA, bolts, seatclamp, hanger) | tba |
Maximum rider weight incl. luggage | 120 kg |
ASTM riding condition classification | 2 |
Model | AUDAX AL |
BB Standard | T47 – 86.5 mm shell width |
Headset Standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
Fork Max Tire Clearance w/o fender | 650B x 50C / 700C x 35C |
Frame Max Tire Clearance w/o fender | 650B x 50C / 700C x 35C |
Maximum chainring clearance 1x | 42 T with 45 mm chainline |
Maximum chainring clearance 2x | 50 / 34 T with 43.5 mm chainline |
Seat Post Diameter | 27.2 mm |
Seat clamp diameter | 31.8 mm |
Brake mount front | FM |
Brake mount rear | FM |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle add pitch | 12 mm x 100 mm |
Rear through axle add pitch | 12 mm x 142 mm |
Derailleur hanger | BT-DH-018 |
ISO testing standard | Road |
Crankarm | XS 165 mm / S – M 170 mm / L – XL 175 mm |
Q Factor | 152 mm |
BCD crank | direct mount (Sram compatible) |
Chainline | 45 mm |
Spoke length front wheel | tba |
Spoke length rear wheel | tba |
Spoke count (front / rear) | 32 / 32 |
ERD | 568 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Width (drop center-center) | XS 400 mm / S – M 420 mm / L – XL 440 mm |
Width (barend center-center) | XS 446 mm / S – M 466 mm / L – XL 486 mm |
Reach | 75 mm |
Flare | 10° |
Backsweep | – |
Drop | 116 mm |
Upsweep | – |
Rise | – |
Stem Length | XS – S 80 mm / M 90 mm / L – XL 100 mm |
Stem angle | -7° |
Headset Spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 24 mm |
Seat post length | 400 mm |
GEO
Model | AUDAX AL XS | AUDAX AL S | AUDAX AL M | AUDAX AL L | AUDAX AL XL |
Slug | |||||
Bike Size | XS | S | M | L | XL |
Wheel size | 650B | 650B | 650B | 650B | 650B |
Seat Tube Length [C-T, mm] | 470 | 500 | 530 | 560 | 590 |
Horizontal TT length [mm] | 505 | 527 | 551 | 569 | 592 |
Seat Angle [°] | 75,0 | 74,5 | 74,0 | 74,0 | 73,5 |
Head Angle [°] | 71,0 | 72,0 | 72,0 | 72,0 | 72,0 |
Headtube Length [mm] | 100 | 120 | 150 | 180 | 205 |
BB Drop [mm] | 70 | 68 | 68 | 65 | 65 |
Chainstay Length [mm] | 420 | 420 | 420 | 420 | 420 |
Fork Offset [mm] | 53 | 53 | 53 | 53 | 53 |
Trail [mm] | 62 | 56 | 56 | 56 | 56 |
Wheelbase Length [mm] | 991 | 1000 | 1021 | 1041 | 1059 |
Standover [mm, center tt – ground] | 728 | 754 | 782 | 812 | 838 |
Reach [mm] | 368 | 379 | 390 | 401 | 411 |
Stack [mm] | 512 | 533 | 561 | 587 | 611 |
Front Center [mm] | 581 | 590 | 610 | 630 | 647 |
Axle to Crown [mm, parallel to steerer] | 385 | 385 | 385 | 385 | 385 |
Recommended inseam | tba | tba | tba | tba | tba |
Recommended rider height | tba | tba | tba | tba | tba |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drop center-center) |
400 |
420 |
420 |
440 |
440 |
Width (barend center-center) |
446 |
466 |
466 |
486 |
486 |
Reach |
75 |
75 |
75 |
75 |
75 |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | – | – | – | – | – |
Drop |
116 |
116 |
116 |
116 |
116 |