Beschreibung
SPECS
Model | CALE |
Color 1 | Glossy Dark Teal / Cyan |
Color 2 | – |
Frame | 4130 double butted crmo, TA,
rack / fender mounts, boost spacing, stealth dropper ready, 73 mm BSA BB shell |
Fork | ROCKSHOX PIKE SELECT suspension fork, 130 mm travel, 1.1/2″ – 1.1/8″ |
Handlebar | BOMBTRACK ILLUSION flat bar, 6061-T6 aluminium, 35 mm clamping diameter, 8° backsweep, 6° upsweep, 18 mm rise |
Grips | BOMBTRACK RETURN 135 mm grips |
Stem | BOMBTRACK CHASE forged aluminium stem, 35 mm clamping diameter |
Headset | Sealed semi integrated / external aheadset, 1.1/2” – 1.1/8” |
Levers | MAGURA TRAIL SPORT hydraulic |
Shifter | SRAM GX-EAGLE 12-speed trigger shifter |
Brakes | MAGURA TRAIL SPORT 4 piston front, 2 piston rear with 180 mm rotors |
Crankset | SRAM DESCENDANT aluminium crank, Boost DUB |
BB | SRAM DUB BSA 73 mm |
Pedals | – |
Chain | SRAM GX EAGLE chain, 1/2” x 11/128”, 118L |
Chainring | SRAM EAGLE X-SYNC 2, narrow-wide, 30 T |
Cassette | SRAM XG-1275 EAGLE 12-speed cassette, 11 – 52 T |
Front derailleur | – |
Rear derailleur | SRAM GX EAGLE, clutch, long cage |
Bottom gear | |
Top gear | |
Front hub | BOMBTRACK GRAD sealed hub, 6-bolt disc, 15 x 110 mm thru-axle |
Rear hub | BOMBTRACK GON sealed hub, XD driver, 6-bolt disc, 12 x 148 mm thru-axle |
Front rim | WTB ST i29 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i29 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK ORIGIN saddle |
Seat post | KS E30i dropper seatpost, 30.9 mm, 150 mm travel, 485 mm length |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 34.9 mm |
Front tire | MAXXIS ARDENT 29 x 2.4″ TLR, tubeless ready |
Rear tire | MAXXIS ARDENT 29 x 2.4″ TLR, tubeless ready |
Fender | – |
Rack | – |
Light | – |
Weight (size M) | 13.8 kg |
Weight frameset (size M, including TA, bolts, seatclamp, hanger) | tba |
Maximum rider weight incl. luggage | 140 kg |
ASTM riding condition classification | 4 |
Model | CALE |
BB Standard | BSA – 73 mm shell width |
Headset Standard (S.H.I.S.) | ZS44 / 28.6 | EC44 / 40 |
Fork Max Tire Clearance w/o fender | 27.5” x 2.8” / 29” x 2.5” |
Frame Max Tire Clearance w/o fender | 27.5” x 2.8” / 29” x 2.4” |
Maximum chainring clearance 1x | 32 T with 52 mm chainline |
Maximum chainring clearance 2x | – |
Seat Post Diameter | 30.9 mm |
Seat clamp diameter | 34.9 mm |
Brake mount front | PM |
Brake mount rear | IS |
Maximum rotor clearance front | 220 mm |
Maximum rotor clearance rear | 180 mm |
Front through axle add pitch | 15 mm x 110 mm |
Rear through axle add pitch | 12 mm x 148 mm |
Derailleur hanger | BT-DH-008 |
ISO testing standard | MTB |
Crankarm | S – M 170 mm / L – XL 175 mm |
Q Factor | 172 mm |
BCD crank | direct mount (Sram compatible) |
Chainline | 52 mm |
Spoke length front wheel | tba |
Spoke length rear wheel | tba |
Spoke count (front / rear) | 32 / 32 |
ERD | 606 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm / 64 mm |
Width (drop center-center) | – |
Width (barend center-center) | 800 mm |
Reach | – |
Flare | – |
Backsweep | 8° |
Drop | – |
Upsweep | 6° |
Rise | 18 mm |
Stem Length | 40 mm |
Stem angle | 0° |
Headset Spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 0 mm |
Seat post length | 485 mm, 150 mm travel |
GEO
Model | CALE M | CALE L | CALE XL |
Slug | |||
Bike Size | M | L | XL |
Wheel size | 29” | 29” | 29” |
Seat Tube Length [C-T, mm] | 430 | 460 | 500 |
Horizontal TT length [mm] | 608 | 633 | 648 |
Seat Angle [°] | 74,0 | 73,5 | 73,5 |
Head Angle [°] | 67,0 | 67,0 | 67,5 |
Headtube Length [mm] | 110 | 120 | 125 |
BB Drop [mm] | 55 | 55 | 55 |
Chainstay Length [mm] | 440 | 440 | 440 |
Fork Offset [mm] | 42 | 42 | 42 |
Trail [mm] | 114 | 114 | 110 |
Wheelbase Length [mm] | 1150 | 1170 | 1180 |
Standover [mm, center tt – ground] | 783 | 802 | 825 |
Reach [mm] | 433 | 450 | 463 |
Stack [mm] | 610 | 619 | 627 |
Front Center [mm] | 721 | 741 | 750 |
Axle to Crown [mm, parallel to steerer] | 509 (with 25% sag) | 509 (with 25% sag) | 509 (with 25% sag) |
Recommended inseam | tba | tba | tba |
Recommended rider height | tba | tba | tba |
Handlebar type | Flatbar | Flatbar | Flatbar |
Width (drop center-center) | – | – | – |
Width (barend center-center) |
800 |
800 |
800 |
Reach | – | – | – |
Flare | – | – | – |
Backsweep | 8° | 8° | 8° |
Drop | – | – | – |
Upsweep | 6° | 6° | 6° |
Rise |
18 |
18 |
18 |