Beschreibung
SPECS
Model | HOOK |
Color 1 | Glossy Metallic Black / Purple |
Color 2 | Glossy Metallic Blue |
Frame | COLUMBUS CROMOR double butted, TA dropout, rack / fender mounts, 86.5 mm T47 BB shell |
Fork | full carbon, TA, 1.1/2” – 1.1/8”, fender / triple cage mounts |
Handlebar | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | Sealed external aheadset, 1.1/2” – 1.1/8” |
Levers | SHIMANO GRX ST-RX400 STI Hydraulic |
Shifter | SHIMANO GRX ST-RX400 STI 2 x 10 |
Brakes | SHIMANO GRX BR-RX400 hydraulic disc brakes with 160 mm rotors |
Crankset | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible), 30 mm spindle |
BB | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
Pedals | – |
Chain | KMC X10 EPT Anti Rust chain, 1/2” x 11/128”, XS – S 112L, M – XL 114L |
Chainring | aluminium, subcompact, 48 / 32 T, direct mount spider |
Cassette | SHIMANO CS-HG50 10-speed cassette, 11 – 36 T |
Front derailleur | SHIMANO GRX FD-RX400 |
Rear derailleur | SHIMANO GRX RD-RX400, clutch |
Bottom gear | |
Top gear | |
Front hub | BOMBTRACK TAU sealed disc hub, 12 x 100 mm thru-axle |
Rear hub | BOMBTRACK TAU sealed disc hub, 11-speed, 12 x 142 mm thru-axle |
Front rim | WTB ST i19 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i19 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK COMP saddle |
Seat post | BOMBTRACK BEECH aluminium seatpost, 27.2 mm x 300 mm |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 29.8 mm |
Front tire | XS – S 650B WTB RESOLUTE 42-584 / M – XL 700C WTB VENTURE 40-622, tubeless ready |
Rear tire | XS – S 650B WTB RESOLUTE 42-584 / M – XL 700C WTB VENTURE 40-622, tubeless ready |
Fender | – |
Rack | – |
Light | – |
Weight (size M) | 11.0 kg |
Weight frameset (size M, including TA, bolts, seatclamp, hanger) | tba |
Maximum rider weight incl. luggage | 120 kg |
BB Standard | T47 – 86.5 mm shell width |
Headset Standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
Fork Max Tire Clearance w/o fender | XS – S 650B x 52C / M – XL 700C x 45C |
Frame Max Tire Clearance w/o fender | XS – S 650B x 42C / M – XL 700C x 42C |
Maximum chainring clearance 1x | 40 T with 45 mm chainline |
Maximum chainring clearance 2x | 48 / 32 T with 46.9 mm chainline |
Seat Post Diameter | 27.2 mm |
Seat clamp diameter | 29.8 mm |
Brake mount front | FM |
Brake mount rear | FM |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle add pitch | 12 mm x 100 mm |
Rear through axle add pitch | 12 mm x 142 mm |
Derailleur hanger | BT-DH-008 |
ISO testing standard | Road |
Crankarm | XS – S 165 mm / M 170 mm / L – XL 175 mm |
Q Factor | 152 mm |
BCD crank | 104 mm (Sram direct mount compatible spider), 4 bolts |
Chainline | 45 mm |
Spoke length front wheel | tba |
Spoke length rear wheel | tba |
Spoke count (front / rear) | 32 / 32 |
ERD | XS – S 570 mm / M – XL 604 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Width (drop center-center) | XS – S 400 mm / M 420 mm / L – XL 440 mm |
Width (barend center-center) | XS – S 446 mm / M 466 mm / L – XL 486 mm |
Reach | 75 |
Flare | 10° |
Backsweep | – |
Drop | 116 mm |
Upsweep | – |
Rise | – |
Stem Length | XS – S 80 mm / M 90 mm / L – XL 100 mm |
Stem angle | -7° |
Headset Spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 24 mm |
Seat post length | 300 mm |
GEO
Model | HOOK XS | HOOK S | HOOK M | HOOK L | HOOK XL |
Slug | |||||
Bike Size | XS | S | M | L | XL |
Wheel size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length [C-T, mm] | 460 | 490 | 525 | 545 | 565 |
Horizontal TT length [mm] | 508 | 522 | 540 | 562 | 579 |
Seat Angle [°] | 74,0 | 74,0 | 74,0 | 73,5 | 73,5 |
Head Angle [°] | 71,0 | 71,5 | 72,0 | 72,0 | 72,0 |
Headtube Length [mm] | 100 | 110 | 130 | 150 | 170 |
BB Drop [mm] | 57 | 57 | 67 | 67 | 67 |
Chainstay Length [mm] | 410 | 410 | 425 | 425 | 425 |
Fork Offset [mm] | 48 | 48 | 48 | 48 | 48 |
Trail [mm] | 65 | 62 | 64 | 64 | 64 |
Wheelbase Length [mm] | 975 | 985 | 1010 | 1027 | 1045 |
Standover [mm, center tt – ground] | 731 | 751 | 802 | 820 | 840 |
Reach [mm] | 358 | 369 | 378 | 389 | 400 |
Stack [mm] | 523 | 534 | 565 | 584 | 603 |
Front Center [mm] | 572 | 582 | 594 | 611 | 629 |
Axle to Crown [mm, parallel to steerer] | 395 | 395 | 395 | 395 | 395 |
Recommended inseam | tba | tba | tba | tba | tba |
Recommended rider height | tba | tba | tba | tba | tba |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drop center-center) |
400 |
400 |
420 |
440 |
440 |
Width (barend center-center) |
446 |
446 |
466 |
486 |
486 |
Reach |
75 |
75 |
75 |
75 |
75 |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | – | – | – | – | – |
Drop |
116 |
116 |
116 |
116 |
116 |
Upsweep | – | – | – | – | – |
Rise | – | – | – | – | – |
WEBFLOW ITEM ID |