FRAMESET
WHEEL SIZE | 650B |
COLOR 1 | Matt Teal |
COLOR 2 | – |
FRAME | full 4130 crmo, double butted tubing, tapered head tube, sliding dropouts, 68 mm BSA shell |
FORK | aluminum QR disc fork, 1.1/2” – 1.1/8” tapered steerer, with fender / rack mounts, internal hub dynamo cable routing |
HEADSET | FSA NO.21/12/44 sealed external aheadset, 1.1/2” – 1.1/8” |
BB | BSA sealed BB, external cups, for 24 mm spindle |
SPECS
HANDLEBAR | BOMBTRACK Origin flat bar, 31.8 mm, 8° backsweep |
GRIPS | BOMBTRACK TAB 129 mm grips |
STEM | BOMBTRACK ROAM forged aluminum stem, -7° |
LEVERS | SHIMANO BL-M200 hydraulic brake levers |
SHIFTER | – |
BRAKES | SHIMANO BL-M200 post mount hydraulic disc brake with 160 mm rotors |
CRANKSET | GATES CARBON S300 CDX aluminum crank, 24 mm spindle |
PEDALS | ECLAT SLASH flatpedal |
CHAIN | GATES CARBON CDN 115T belt |
CHAINRING | GATES CARBON S300 CDX 55T |
CASSETTE | GATES CARBON CDX 20T cog |
FRONT DERAILLEUR | – |
REAR DERAILLEUR | – |
FRONT HUB | BOMBTRACK TITLE-DISC sealed, 6-bolt disc hub, female axle |
REAR HUB | BOMBTRACK TITLE-DISC sealed hub, 11-speed, 6-bolt disc, female axle |
FRONT RIM | BOMBTRACK TX20 double wall, i19, 28h |
REAR RIM | BOMBTRACK TX20 double wall, i19, 28h |
SADDLE | BOMBTRACK COMP saddle |
SEAT POST | BOMBTRACK CEDAR aluminum seatpost, 27.2 mm x 300 mm |
SEAT CLAMP | integrated seat clamp |
FRONT TIRE | WTB HORIZON tire, 650B x 47C |
REAR TIRE | WTB HORIZON tire, 650B x 47C |
FENDERS | – |
RACK | BOMBTRACK DECK frontrack |
LIGHTS | – |
WEIGHT (size M) | 10.9 |
GEO
Bike Size | S | M | L | XL |
Seat Tube Length (C-T, mm) | 500 | 530 | 550 | 580 |
Horizontal TT length (mm) | 544 | 561 | 582 | 605 |
Seat Angle (°) | 73.5 | 73.5 | 73 | 72.5 |
Head Angle (°) | 70.2 | 70.5 | 71 | 71 |
Headtube Length (mm) | 125 | 145 | 165 | 190 |
BB Drop (mm) | 70 | 70 | 70 | 70 |
Chainstay Length (mm) | 424 | 424 | 424 | 424 |
Fork Offset (mm) | 50 | 50 | 50 | 50 |
Trail (mm) | 68.9 | 67 | 63.8 | 63.8 |
Wheelbase Length (mm) | 1025 | 1041 | 1052 | 1070 |
Standover (mm, center tt – ground) | 773 | 789 | 808 | 833 |
Reach (mm) | 379 | 390 | 399 | 409 |
Stack (mm) | 558 | 578 | 599 | 622 |
Front Center (mm) | 611 | 626 | 638 | 655 |
Axle to Crown (mm) | 398 | 398 | 398 | 398 |
EXTRA INFO
Bike Size | S | M | L | XL |
Stem Length (mm) | 80 | 90 | 100 | 110 |
BB Standard | BSA – 68 mm shell width | |||
Headset Standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 | |||
Fork Max Tire Clearance | 650B x 47C / 700C x 35C | |||
Frame Max Tire Clearance | 650B x 47C / 700C x 35C | |||
Headset Spacers | 1 x 10 mm, 2 x 5 mm | |||
Seat Post Length (mm) | 300 | |||
Crankarm (mm) | 170 | 170 | 175 | 175 |
Seat Post Diameter (mm) | 27.2 | |||
Handlebar (mm, drop center-center) | 680 | 680 | 680 | 680 |
Reach (mm) | ||||
Flare | 9° backsweep / 5° upsweep | |||
Drop (mm) |