Beschreibung
SPECS
Model | MUNROE AL |
Color 1 | Matt Black |
Color 2 | Matt Pewter |
Frame | 6061-T6 triple butted aluminium, QR, rack / fender mounts, 68 mm BSA shell |
Fork | 6061 aluminium, QR dropouts, with fender / rack / triple cage mounts, internal light cable routing |
Handlebar | BOMBTRACK ORIGIN flat bar, 31.8 mm, 8° backsweep |
Grips | BOMBTRACK LOCK 145 mm grips |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | NECO H282 sealed external aheadset, 1.1/8” |
Levers | PROMAX SOLVE ST hydraulic brake levers |
Shifter | MICROSHIFT TS39-8 8-speed shift lever |
Brakes | PROMAX SOLVE ST post mount hydraulic disc brake with 160 mm rotors |
Crankset | BOMBTRACK AUDE aluminium crank, square taper |
BB | BSA sealed BB, 119 mm, square taper |
Pedals | WELLGO B109N flat pedal |
Chain | KMC X8 chain, 1/2″ x 3/32″ |
Chainring | steel, 34 T |
Cassette | MICROSHIFT CS-H82 8-speed cassette, 11-34T |
Front derailleur | – |
Rear derailleur | MICROSHIFT RD-M36S |
Bottom gear | |
Top gear | |
Front hub | BOMBTRACK SPAT sealed, 6-bolt disc hub, QR axle |
Rear hub | BOMBTRACK SPAT sealed hub, 11-speed, 6-bolt disc, QR axle |
Front rim | WTB ST i21 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i21 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK ORIGIN Saddle |
Seat post | BOMBTRACK BEECH aluminium seatpost, 27.2 mm x 300 mm |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 31.8 mm |
Front tire | KENDA KWICK SEVEN.5 650B x 45C |
Rear tire | KENDA KWICK SEVEN.5 650B x 45C |
Fender | – |
Rack | – |
Light | – |
Weight (size M) | 10.7 kg |
Weight frameset (size M, including TA, bolts, seatclamp, hanger) | tba |
Maximum rider weight incl. luggage | 110 kg |
ASTM riding condition classification | 1 |
Model | MUNROE AL |
BB Standard | BSA – 68 mm shell width |
Headset Standard (S.H.I.S.) | EC34 / 28.6 | EC34 / 30 |
Fork Max Tire Clearance w/o fender | 650B x 50C / 700C x 35C |
Frame Max Tire Clearance w/o fender | 650B x 50C / 700C x 35C |
Maximum chainring clearance 1x | 40 T with 45 mm chainline |
Maximum chainring clearance 2x | 52 / 38 T with 45 mm chainline |
Seat Post Diameter | 27.2 mm |
Seat clamp diameter | 31.8 mm |
Brake mount front | PM |
Brake mount rear | FM |
Maximum rotor clearance front | 180 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle add pitch | – |
Rear through axle add pitch | – |
Derailleur hanger | BT-DH-019 |
ISO testing standard | Road |
Crankarm | S – M 170 mm / L 175 mm |
Q Factor | 174 mm |
BCD crank | 104 mm, 4 bolt |
Chainline | 49 mm |
Spoke length front wheel | tba |
Spoke length rear wheel | tba |
Spoke count (front / rear) | 32 / 32 |
ERD | 568 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Width (drop center-center) | – |
Width (barend center-center) | 680 mm |
Reach | – |
Flare | – |
Backsweep | 8° |
Drop | – |
Upsweep | – |
Rise | – |
Stem Length | 90 mm |
Stem angle | -7° |
Headset Spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 24 mm |
Seat post length | 300 mm |
GEO
Model | MUNROE AL S | MUNROE AL M | MUNROE AL L |
Slug | |||
Bike Size | S | M | L |
Wheel size | 650B | 650B | 650B |
Seat Tube Length [C-T, mm] | 490 | 520 | 550 |
Horizontal TT length [mm] | 540 | 563 | 588 |
Seat Angle [°] | 73,0 | 73,0 | 73,0 |
Head Angle [°] | 70,5 | 70,5 | 70,5 |
Headtube Length [mm] | 130 | 150 | 175 |
BB Drop [mm] | 70 | 70 | 70 |
Chainstay Length [mm] | 440 | 440 | 440 |
Fork Offset [mm] | 45 | 45 | 45 |
Trail [mm] | 74 | 74 | 74 |
Wheelbase Length [mm] | 1025 | 1049 | 1075 |
Standover [mm, center tt – ground] | 766 | 790 | 816 |
Reach [mm] | 368 | 385 | 403 |
Stack [mm] | 565 | 583 | 607 |
Front Center [mm] | 595 | 619 | 645 |
Axle to Crown [mm, parallel to steerer] | 398 | 398 | 398 |
Recommended inseam | tba | tba | tba |
Recommended rider height | tba | tba | tba |
Handlebar type | Flatbar | Flatbar | Flatbar |
Width (drop center-center) | – | – | – |
Width (barend center-center) | 680 | 680 | 680 |
Reach | – | – | – |
Flare | – | – | – |
Backsweep | 8° | 8° | 8° |