Beschreibung
SPECS
Model | MUNROE CARGO |
Color 1 | Matt Metallic Green |
Color 2 | – |
Frame | 6061-T6 hydroformed aluminium, TA, rack / fender mounts, 68 mm BSA BB shell |
Fork | 6061 aluminium, TA dropouts |
Handlebar | BOMBTRACK ORIGIN flat bar, 31.8 mm, 8° backsweep |
Grips | BOMBTRACK LOCK 145 mm grips |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | NECO H282 sealed external aheadset, 1.1/8” |
Levers | PROMAX SOLVE ST hydraulic brake levers |
Shifter | MICROSHIFT SL-M859 9-speed shifter |
Brakes | PROMAX SOLVE ST post mount hydraulic disc brake with 160 mm rotors |
Crankset | BOMBTRACK AUDE aluminium crank, square taper |
BB | BSA sealed BB, 119 mm, square taper |
Pedals | WELLGO B109N flat pedal |
Chain | KMC X9 chain, 1/2″ x 11/128″ |
Chainring | steel, 36 / 22 T |
Cassette | MICROSHIFT CS-H092 9-speed cassette, 11-36 T |
Front derailleur | MICROSHIFT FD-M462-B |
Rear derailleur | MICROSHIFT RD-M46S |
Bottom gear | |
Top gear | |
Front hub | BOMBTRACK ARC sealed disc hub, 12 x 100 mm thru-axle |
Rear hub | BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc, 12 x 142 mm thru-axle |
Front rim | BOMBTRACK LUNE double wall, i24, 20″ |
Rear rim | BOMBTRACK LUNE double wall, i24, 27.5″ |
Saddle | BOMBTRACK ORIGIN Saddle |
Seat post | BOMBTRACK BEECH aluminium seatpost, 27.2 mm x 300 mm |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 31.8 mm |
Front tire | KENDA KRANIUM 20 x 2.3″ |
Rear tire | KENDA KWICK SEVEN.5 27.5 x 2.2″ |
Fender | |
Rack | BOMBTRACK CARGO frontrack, aluminium |
Light | |
Weight (size M) | 14.8 kg |
Weight frameset (size M, including TA, bolts, seatclamp, hanger) | tba |
Maximum rider weight incl. luggage | 140 kg |
ASTM riding condition classification | 1 |
Model | MUNROE CARGO |
BB Standard | BSA – 68 mm shell width |
Headset Standard (S.H.I.S.) | IS42 / 28.6 | IS42 / 30 |
Fork Max Tire Clearance w/o fender | 20” x 2.5” |
Frame Max Tire Clearance w/o fender | 27.5” x 2.2” |
Maximum chainring clearance 1x | 42 T with 45 mm chainline |
Maximum chainring clearance 2x | 52 / 38 T with 45 mm chainline |
Seat Post Diameter | 27.2 mm |
Seat clamp diameter | 31.8 mm |
Brake mount front | PM |
Brake mount rear | FM |
Maximum rotor clearance front | 180 mm |
Maximum rotor clearance rear | 180 mm |
Front through axle add pitch | 12 mm x 100 mm |
Rear through axle add pitch | 12 mm x 142 mm |
Derailleur hanger | BT-DH-023 |
ISO testing standard | MTB |
Crankarm | 170 mm |
Q Factor | 174 mm |
BCD crank | 104 mm / 64 mm, 4 bolts |
Chainline | 49 mm |
Spoke length front wheel | tba |
Spoke length rear wheel | tba |
Spoke count (front / rear) | 36 / 36 |
ERD | 380 mm / 563 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Width (drop center-center) | – |
Width (barend center-center) | 680 mm |
Reach | – |
Flare | – |
Backsweep | 8° |
Drop | – |
Upsweep | – |
Rise | – |
Stem Length | 90 mm |
Stem angle | -7° |
Headset Spacers | 4 x 10 mm, 2 x 5 mm |
Seat post offset | 24 mm |
Seat post length | 400 mm |
GEO
Model | MUNROE CARGO M |
Slug | |
Bike Size | M |
Wheel size | 650B |
Seat Tube Length [C-T, mm] | 460 |
Horizontal TT length [mm] | 588 |
Seat Angle [°] | 73,0 |
Head Angle [°] | 71,0 |
Headtube Length [mm] | 300 |
BB Drop [mm] | 62 |
Chainstay Length [mm] | 440 |
Fork Offset [mm] | 50 |
Trail [mm] | 34 |
Wheelbase Length [mm] | 1110 |
Standover [mm, center tt – ground] | 786 |
Reach [mm] | 414 |
Stack [mm] | 567 |
Front Center [mm] | 675 |
Axle to Crown [mm, parallel to steerer] | 346 |
Recommended inseam | tba |
Recommended rider height | tba |
Handlebar type | Flatbar |
Width (drop center-center) | – |
Width (barend center-center) | 680 |
Reach | – |
Flare | – |
Backsweep | 8° |