Beschreibung
SPECS
Model | OUTLAW |
Color 1 | Matt Black / Navy Blue |
Color 2 | – |
Frame | double butted 4130 crmo, QR sliding dropouts, fender mounts, 68 mm BSA BB shell |
Fork | 6061 aluminium, 1.1/2” – 1.1/8”, with fender / rack mounts, internal hub dynamo cable routing |
Handlebar | BOMBTRACK TRAIL flat bar, 31.8 mm, 9° backsweep, 4° upsweep, 7 mm rise |
Grips | BOMBTRACK TAB 129 mm grips |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | Sealed external aheadset, 1.1/2” – 1.1/8” |
Levers | PROMAX SOLVE ST hydraulic brake levers |
Shifter | – |
Brakes | PROMAX SOLVE ST post mount hydraulic disc brake with 160 mm rotors |
Crankset | BOMBTRACK TAF19 aluminium crank, 24 mm spindle |
BB | BSA sealed BB, external cups |
Pedals | ECLAT SLASH flatpedal |
Chain | GATES CARBON CDN 115T belt |
Chainring | GATES CARBON S300 CDX 55T |
Cassette | GATES CARBON CDC 20T cog |
Front derailleur | – |
Rear derailleur | – |
Bottom gear | |
Top gear | |
Front hub | BOMBTRACK SPAT sealed, 6-bolt disc hub, female axle |
Rear hub | BOMBTRACK SPAT sealed hub, 11-speed, 6-bolt disc, female axle |
Front rim | WTB ST i21 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i21 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK COMP saddle |
Seat post | BOMBTRACK YEW aluminium seatpost, 27.2 mm x 300 mm |
Seat clamp | integrated seat clamp |
Front tire | WTB HORIZON 650B x 47C |
Rear tire | WTB HORIZON 650B x 47C |
Fender | – |
Rack | BOMBTRACK DECK frontrack, aluminium |
Light | – |
Weight (size M) | 11.2 kg |
Weight frameset (size M, including TA, bolts, seatclamp, hanger) | tba |
Maximum rider weight incl. luggage | 120 kg |
ASTM riding condition classification | 1 |
Model | OUTLAW |
BB Standard | BSA – 68 mm shell width |
Headset Standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
Fork Max Tire Clearance w/o fender | 650B x 47C / 700C x 35C |
Frame Max Tire Clearance w/o fender | 650B x 47C / 700C x 35C |
Maximum chainring clearance 1x | 55 T Gates with 43.6 mm chainline |
Maximum chainring clearance 2x | – |
Seat Post Diameter | 27.2 mm |
Seat clamp diameter | – |
Brake mount front | FM |
Brake mount rear | PM |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle add pitch | – |
Rear through axle add pitch | – |
Derailleur hanger | BT-DH-010 |
ISO testing standard | Road |
Crankarm | S – M 170 mm / L – XL 175 mm |
Q Factor | 170 mm |
BCD crank | 130 mm, 5 bolts |
Chainline | 43.6 mm |
Spoke length front wheel | tba |
Spoke length rear wheel | tba |
Spoke count (front / rear) | 32 / 32 |
ERD | 568 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Width (drop center-center) | – |
Width (barend center-center) | 720 mm |
Reach | – |
Flare | – |
Backsweep | 9° |
Drop | – |
Upsweep | 4° |
Rise | 7 mm |
Stem Length | 90 mm |
Stem angle | -7° |
Headset Spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 0 mm |
Seat post length | 300 mm |
Model | OUTLAW S | OUTLAW M | OUTLAW L | OUTLAW XL |
Slug | ||||
Bike Size | S | M | L | XL |
Wheel size | 650B | 650B | 650B | 650B |
Seat Tube Length [C-T, mm] | 500 | 530 | 550 | 580 |
Horizontal TT length [mm] | 544 | 561 | 582 | 605 |
Seat Angle [°] | 73,5 | 73,5 | 73,0 | 72,5 |
Head Angle [°] | 70,2 | 70,5 | 71,0 | 71,0 |
Headtube Length [mm] | 130 | 150 | 170 | 190 |
BB Drop [mm] | 70 | 70 | 70 | 70 |
Chainstay Length [mm] | 424 | 424 | 424 | 424 |
Fork Offset [mm] | 50 | 50 | 50 | 50 |
Trail [mm] | 70 | 68 | 65 | 65 |
Wheelbase Length [mm] | 1026 | 1041 | 1052 | 1070 |
Standover [mm, center tt – ground] | 774 | 798 | 818 | 841 |
Reach [mm] | 378 | 389 | 398 | 410 |
Stack [mm] | 559 | 580 | 600 | 619 |
Front Center [mm] | 612 | 627 | 638 | 655 |
Axle to Crown [mm, parallel to steerer] | 395 | 395 | 395 | 395 |
Recommended inseam | tba | tba | tba | tba |
Recommended rider height | tba | tba | tba | tba |
Handlebar type | Flatbar | Flatbar | Flatbar | Flatbar |
Width (drop center-center) | – | – | – | – |
Width (barend center-center) |
720 |
720 |
720 |
720 |
Reach | – | – | – | – |
Flare | – | – | – | – |
Backsweep | 9° | 9° | 9° | 9° |
Drop | – | – | – | – |
Upsweep | 4° | 4° | 4° | 4° |
Rise |
7 |
7 |
7 |
7 |