SPECS
Model | OXBRIDGE GEARED |
Color 1 | Glossy Emerald Green |
Color 2 | – |
Frame | 4130 crmo front triangle, crmo dropouts with rack / fender mounts, 68 mm BSA BB shell |
Fork | full 4130 crmo, 1” threaded steerer, with rack and fender mounts |
Handlebar | BOMBTRACK HORIZON flat bar, 560 mm, 25.4 mm, 8° backsweep |
Grips | BOMBTRACK SPACE 130 mm grip with leather bar tape |
Stem | BOMBTRACK JAUNT forged aluminium quill stem, -17° |
Headset | Sealed external headset, 1” threaded |
Levers | TEKTRO FL540 aluminium brake levers |
Shifter | DIA Compe ENE W downtube shifter |
Brakes | TEKTRO R359 aluminium caliper brakes |
Crankset | BOMBTRACK AF22 aluminium crank, square taper |
BB | BSA sealed BB, 119 mm, square taper |
Pedals | BOMBTRACK STROLL aluminium pedal |
Chain | KMC X9 chain, 1/2” x 11/128” |
Chainring | BOMBTRACK BIRO aluminium, 44T |
Cassette | MICROSHIFT CS-H092 9-speed cassette, 11-34T |
Front derailleur | – |
Rear derailleur | MICROSHIFT RD-R51M |
Bottom gear | |
Top gear | |
Front hub | BOMBTRACK DROME sealed front hub, 9 mm female bolt axle |
Rear hub | BOMBTRACK DROME sealed cassette hub, 10 mm female bolt axle |
Front rim | BOMBTRACK M20 double wall, i18, 28h |
Rear rim | BOMBTRACK M20 double wall, i18, 28h |
Saddle | BOMBTRACK HARRIS saddle |
Seat post | BOMBTRACK MYRTLE aluminium seatpost, 27.2 mm x 300 mm |
Seat clamp | integrated seat clamp |
Front tire | KENDA KWICK ROLLER 700C x 28C |
Rear tire | KENDA KWICK ROLLER 700C x 28C |
Fender | – |
Rack | – |
Light | – |
Weight (size M) | 10.9 kg |
Weight frameset (size M, including TA, bolts, seatclamp, hanger) | tba |
Maximum rider weight incl. luggage | 110 kg |
ASTM riding condition classification | 1 |
Model | OXBRIDGE GEARED |
BB Standard | BSA – 68 mm shell width |
Headset Standard (S.H.I.S.) | EC30 / 25.4-24tpi | EC30 / 26 |
Fork Max Tire Clearance w/o fender | 700C x 35C |
Frame Max Tire Clearance w/o fender | 700C x 35C |
Maximum chainring clearance 1x | 48 T with 42 mm chainline |
Maximum chainring clearance 2x | 50 / 34 T with 43.5 mm chainline |
Seat Post Diameter | 27.2 mm |
Seat clamp diameter | – |
Brake mount front | – |
Brake mount rear | – |
Maximum rotor clearance front | – |
Maximum rotor clearance rear | – |
Front through axle add pitch | – |
Rear through axle add pitch | – |
Derailleur hanger | – |
ISO testing standard | Road |
Crankarm | 170 mm |
Q Factor | 158.5 mm |
BCD crank | 130 mm, 5 bolts |
Chainline | 42 mm |
Spoke length front wheel | 286 mm |
Spoke length rear wheel | 288 mm / 284 mm |
Spoke count (front / rear) | 28 / 28 |
ERD | tba |
Front hub PCD | 51.5 mm |
Rear hub PCD | 45 mm / 51.5 mm |
Width (drop center-center) | – |
Width (barend center-center) | 560 mm |
Reach | – |
Flare | – |
Backsweep | 8° |
Drop | – |
Upsweep | – |
Rise | – |
Stem Length | S 80 mm / M – L 100 mm |
Stem angle | -17° |
Headset Spacers | – |
Seat post offset | 24 mm |
Seat post length | 300 mm |
GEO
Model | OXBRIDGE GEARED S | OXBRIDGE GEARED M | OXBRIDGE GEARED L |
Slug | |||
Bike Size | S | M | L |
Wheel size | 700C | 700C | 700C |
Seat Tube Length [C-T, mm] | 510 | 540 | 570 |
Horizontal TT length [mm] | 528 | 546 | 566 |
Seat Angle [°] | 73,0 | 73,0 | 73,0 |
Head Angle [°] | 69,5 | 71,0 | 71,5 |
Headtube Length [mm] | 101 | 126 | 153 |
BB Drop [mm] | 65 | 65 | 65 |
Chainstay Length [mm] | 416 | 416 | 416 |
Fork Offset [mm] | 50 | 50 | 50 |
Trail [mm] | 73 | 64 | 60 |
Wheelbase Length [mm] | 1003 | 1009 | 1024 |
Standover [mm, center tt – ground] | 757 | 787 | 815 |
Reach [mm] | 372 | 381 | 392 |
Stack [mm] | 511 | 541 | 568 |
Front Center [mm] | 596 | 601 | 617 |
Axle to Crown [mm, parallel to steerer] | 365 | 365 | 365 |
Recommended inseam | tba | tba | tba |
Recommended rider height | tba | tba | tba |
Handlebar type | Flatbar | Flatbar | Flatbar |
Width (drop center-center) | – | – | – |
Width (barend center-center) |
560 |
560 |
560 |
Reach | – | – | – |
Flare | – | – | – |
Backsweep | 8° | 8° | 8° |