Beschreibung
SPECS
Model | HOOK EXT C |
Color 1 | Glossy Metallic Black |
Color 2 | Glossy Dark Green |
Frame | TORAY T700 / T800 Hi-Mod carbon, TA,
rack / fender mounts, 68 mm T47 BB shell |
Fork | full carbon, TA, 1.1/2” – 1.1/8”, fender / triple cage mounts, internal hub dynamo cable routing |
Handlebar | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Grips | BOMBTRACK ESCAPE bar tape |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | Sealed integrated aheadset, 1.1/2” – 1.1/8” |
Levers | SRAM RIVAL 1 double tap hydraulic |
Shifter | SRAM RIVAL 1 double tap 1 x 11 |
Brakes | SRAM RIVAL flat mount hydraulic disc brakes with 160 rotors |
Crankset | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible), 30 mm spindle |
BB | BOMBTRACK T47 external sealed BB for 30 mm spindle |
Pedals | – |
Chain | KMC X11 EPT Anti Rust chain, 1/2” x 11/128”, 114L |
Chainring | CNC machined aluminium, narrow-wide, 38 T |
Cassette | SRAM XG-1150 11-speed cassette, 10 – 42 T |
Front derailleur | – |
Rear derailleur | SRAM RIVAL 1, clutch, long cage |
Bottom gear | |
Top gear | |
Front hub | HUNT ADVENTURE SPORT sealed hub, 6-bolt disc, 12 x 100 mm thru-axle |
Rear hub | HUNT ADVENTURE SPORT sealed hub, 11-speed, 6-bolt disc, 12 x 142 mm thru-axle, XD cassette body |
Front rim | HUNT ADVENTURE SPORT double wall asymmetric rim, TLC, i25, 28h |
Rear rim | HUNT ADVENTURE SPORT double wall asymmetric rim, TLC, i25, 28h |
Saddle | BOMBTRACK COMP saddle |
Seat post | BOMBTRACK YEW aluminium seatpost, 27.2 mm x 300 mm |
Seat clamp | BOMBTRACK PRIME forged aluminium seat clamp, 31.8 mm |
Front tire | WTB VENTURE TCS LIGHT 27.5” x 2.0”, tubeless ready |
Rear tire | WTB VENTURE TCS LIGHT 27.5” x 2.0”, tubeless ready |
Fender | – |
Rack | – |
Light | – |
Weight (size M) | 9.4 kg |
Weight frameset (size M, including TA, bolts, seatclamp, hanger) | tba |
Maximum rider weight incl. luggage | 115 kg |
ASTM riding condition classification | 2 |
Model | HOOK EXT C |
BB Standard | T47 – 68 mm shell width |
Headset Standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
Fork Max Tire Clearance w/o fender | 650B x 52C / 700C x 45C |
Frame Max Tire Clearance w/o fender | 650B x 52C / 700C x 45C |
Maximum chainring clearance 1x | 46 T with 45 mm chainline |
Maximum chainring clearance 2x | 50 / 34 T with 43.5 mm chainline |
Seat Post Diameter | 27.2 mm |
Seat clamp diameter | 31.8 mm |
Brake mount front | FM |
Brake mount rear | FM |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle add pitch | 12 mm x 100 mm |
Rear through axle add pitch | 12 mm x 142 mm |
Derailleur hanger | BT-DH-013 |
ISO testing standard | Road |
Crankarm | XS 165 mm / S – M 170 mm / L – XL 175 mm |
Q Factor | 152 mm |
BCD crank | direct mount (Sram compatible) |
Chainline | 45 mm |
Spoke length front wheel | tba |
Spoke length rear wheel | tba |
Spoke count (front / rear) | 28 / 28 |
ERD | 558 mm |
Front hub PCD | 45 mm / 58 mm |
Rear hub PCD | 49 mm / 58 mm |
Width (drop center-center) | XS 400 mm / S – M 420 mm / L – XL 440 mm |
Width (barend center-center) | XS 446 mm / S – M 466 mm / L – XL 486 mm |
Reach | 75 |
Flare | 10 |
Backsweep | – |
Drop | 116 mm |
Upsweep | – |
Rise | – |
Stem Length | XS – S 80 mm / M 90 mm / L – XL 100 mm |
Stem angle | -7° |
Headset Spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 0 mm |
Seat post length | 300 |
GEO
Model | HOOK EXT C XS | HOOK EXT C S | HOOK EXT C M | HOOK EXT C L | HOOK EXT C XL |
Slug | |||||
Bike Size | XS | S | M | L | XL |
Wheel size | 650B | 650B | 650B | 650B | 650B |
Seat Tube Length [C-T, mm] | 490 | 520 | 540 | 560 | 580 |
Horizontal TT length [mm] | 520 | 535 | 550 | 565 | 580 |
Seat Angle [°] | 74,5 | 74,0 | 73,0 | 73,0 | 73,0 |
Head Angle [°] | 70,5 | 71,0 | 71,5 | 72,0 | 72,0 |
Headtube Length [mm] | 120 | 140 | 150 | 170 | 190 |
BB Drop [mm] | 67 | 67 | 67 | 67 | 67 |
Chainstay Length [mm] | 435 | 435 | 435 | 435 | 435 |
Fork Offset [mm] | 48 | 48 | 48 | 48 | 48 |
Trail [mm] | 71 | 67 | 64 | 61 | 61 |
Wheelbase Length [mm] | 1018 | 1025 | 1025 | 1035 | 1050 |
Standover [mm, center tt – ground] | 759 | 783 | 798 | 818 | 837 |
Reach [mm] | 371 | 375 | 376 | 384 | 394 |
Stack [mm] | 537 | 558 | 570 | 591 | 610 |
Front Center [mm] | 592 | 599 | 599 | 609 | 624 |
Axle to Crown [mm, parallel to steerer] | 398 | 398 | 398 | 398 | 398 |
Recommended inseam | tba | tba | tba | tba | tba |
Recommended rider height | tba | tba | tba | tba | tba |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drop center-center) |
400 |
420 |
420 |
440 |
440 |
Width (barend center-center) |
446 |
466 |
466 |
486 |
486 |
Reach |
75 |
75 |
75 |
75 |
75 |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | – | – | – | – | – |
Drop |
116 |
116 |
116 |
116 |
116 |