Beschreibung
SPECS
Model | HOOK EXT |
Color 1 | Matt Black |
Color 2 | Matt Metallic Grey Blue |
Frame | COLUMBUS CROMOR double butted tubing, TA,
rack / fender mounts, internal light cable routing, rear light mount, 86.5 mm T47 BB shell |
Fork | full carbon, TA, 1.1/2” – 1.1/8”, fender / triple cage mounts, internal hub dynamo cable routing |
Handlebar | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Grips | BOMBTRACK ESCAPE bar tape |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | Sealed external aheadset, 1.1/2” – 1.1/8” |
Levers | SRAM RIVAL 1 double tap hydraulic |
Shifter | SRAM RIVAL 1 double tap 1 x 11 |
Brakes | SRAM RIVAL flat mount hydraulic disc brakes with 160 mm rotors |
Crankset | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible), 30 mm spindle |
BB | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
Pedals | – |
Chain | KMC X11 EPT Anti Rust chain, 1/2” x 11/128”, 114L |
Chainring | CNC machined aluminium, narrow-wide, 40 T |
Cassette | SRAM PG-1130 11-speed cassette, 11 – 42 T |
Front derailleur | – |
Rear derailleur | SRAM RIVAL 1, clutch, long cage |
Bottom gear | |
Top gear | |
Front hub | BOMBTRACK TAU sealed disc hub, 12 x 100 mm thru-axle |
Rear hub | BOMBTRACK TAU sealed disc hub, 11-speed, 12 x 142 mm thru-axle |
Front rim | WTB ST Light i25 double wall, TCS 2.0, 32h |
Rear rim | WTB ST Light i23 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK COMP saddle |
Seat post | BOMBTRACK YEW aluminium seatpost, 27.2 mm x 300 mm |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 29.8 mm |
Front tire | WTB RANGER TCS LIGHT / FAST ROLLING 27.5” x 2.0”, tubeless ready |
Rear tire | WTB RANGER TCS LIGHT / FAST ROLLING 27.5” x 2.0”, tubeless ready |
Fender | – |
Rack | – |
Light | – |
Weight (size M) | 11.2 kg |
Weight frameset (size M, including TA, bolts, seatclamp, hanger) | tba |
Maximum rider weight incl. luggage | 130 kg |
ASTM riding condition classification | 2 |
Model | HOOK EXT |
BB Standard | T47 – 86.5 mm shell width |
Headset Standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
Fork Max Tire Clearance w/o fender | 650B x 52C / 700C x 45C |
Frame Max Tire Clearance w/o fender | 650B x 52C / 700C x 40C |
Maximum chainring clearance 1x | 44 T with 45 mm chainline |
Maximum chainring clearance 2x | 50 / 36 T with 45 mm chainline |
Seat Post Diameter | 27.2 mm |
Seat clamp diameter | 29.8 mm |
Brake mount front | FM |
Brake mount rear | FM |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle add pitch | 12 mm x 100 mm |
Rear through axle add pitch | 12 mm x 142 mm |
Derailleur hanger | BT-DH-008 |
ISO testing standard | Road |
Crankarm | XS 165 mm / S – M 170 mm / L – XL 175 mm |
Q Factor | 152 mm |
BCD crank | direct mount (Sram compatible) |
Chainline | 45 mm |
Spoke length front wheel | tba |
Spoke length rear wheel | tba |
Spoke count (front / rear) | 32 / 32 |
ERD | 570 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Width (drop center-center) | XS 400 mm / S – M 420 mm / L – XL 440 mm |
Width (barend center-center) | XS 446 mm / S – M 466 mm / L – XL 486 mm |
Reach | 75 |
Flare | 10 |
Backsweep | – |
Drop | 116 mm |
Upsweep | – |
Rise | – |
Stem Length | XS – S 80 mm / M 90 mm / L – XL 100 mm |
Stem angle | -7° |
Headset Spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 0 mm |
Seat post length | 300 |
GEO
Model | HOOK EXT XS | HOOK EXT S | HOOK EXT M | HOOK EXT L | HOOK EXT XL |
Slug | |||||
Bike Size | XS | S | M | L | XL |
Wheel size | 650B | 650B | 650B | 650B | 650B |
Seat Tube Length [C-T, mm] | 460 | 500 | 530 | 570 | 600 |
Horizontal TT length [mm] | 519 | 533 | 556 | 570 | 595 |
Seat Angle [°] | 74,5 | 74,5 | 74,0 | 74,0 | 74,0 |
Head Angle [°] | 71,5 | 71,5 | 72,0 | 72,0 | 72,0 |
Headtube Length [mm] | 110 | 130 | 150 | 170 | 190 |
BB Drop [mm] | 75 | 75 | 70 | 70 | 70 |
Chainstay Length [mm] | 425 | 425 | 425 | 425 | 425 |
Fork Offset [mm] | 48 | 48 | 48 | 48 | 48 |
Trail [mm] | 65 | 65 | 62 | 62 | 62 |
Wheelbase Length [mm] | 995 | 1010 | 1025 | 1040 | 1060 |
Standover [mm, center tt – ground] | 748 | 776 | 803 | 831 | 855 |
Reach [mm] | 365 | 374 | 387 | 396 | 409 |
Stack [mm] | 554 | 573 | 589 | 608 | 627 |
Front Center [mm] | 581 | 596 | 610 | 625 | 645 |
Axle to Crown [mm, parallel to steerer] | 398 | 398 | 398 | 398 | 398 |
Recommended inseam | tba | tba | tba | tba | tba |
Recommended rider height | tba | tba | tba | tba | tba |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drop center-center) |
400 |
420 |
420 |
440 |
440 |
Width (barend center-center) |
446 |
466 |
466 |
486 |
486 |
Reach |
75 |
75 |
75 |
75 |
75 |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | – | – | – | – | – |
Drop |
116 |
116 |
116 |
116 |
116 |