Beschreibung
SPECS
Model | TENSION 1 |
Color 1 | Matt Rock Grey |
Color 2 | – |
Frame | 6061-T6 double butted aluminium, TA,
rack / fender mounts, 86.5 mm BB T47 shell |
Fork | full carbon, TA, 1.1/2” – 1.1/8”, fender mounts |
Handlebar | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | Sealed integrated aheadset, 1.1/2” – 1.1/8” |
Levers | SRAM APEX 1 double tap hydraulic |
Shifter | SRAM APEX 1 double tap 1 x 11 |
Brakes | SRAM APEX flat mount hydraulic disc brakes with 140 mm rotors |
Crankset | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible), 30 mm spindle |
BB | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
Pedals | – |
Chain | KMC X11 chain, 1/2” x 11/128”, 114L |
Chainring | CNC machined aluminium, narrow-wide, 40 T |
Cassette | SRAM PG-1130 11-speed cassette, 11 – 42 T |
Front derailleur | – |
Rear derailleur | SRAM APEX 1, clutch, long cage |
Bottom gear | |
Top gear | |
Front hub | BOMBTRACK ARC sealed disc hub, 12 x 100 mm thru-axle |
Rear hub | BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc, 12 x 142 mm thru-axle |
Front rim | WTB ST i19 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i19 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK COMP saddle |
Seat post | BOMBTRACK BEECH aluminium seatpost, 27.2 mm x 300 mm |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 31.8 mm |
Front tire | XS – S 650B DONNELLY MXP TLR 33-584 / M – XL 700C CHALLENGE GRIFO TLR 33-622, tubeless ready |
Rear tire | XS – S 650B DONNELLY MXP TLR 33-584 / M – XL 700C CHALLENGE GRIFO TLR 33-622, tubeless ready |
Fender | – |
Rack | – |
Light | – |
Weight (size M) | 9.4 kg |
Weight frameset (size M, including TA, bolts, seatclamp, hanger) | tba |
Maximum rider weight incl. luggage | 120 kg |
ASTM riding condition classification | 2 |
Model | TENSION 1 |
BB Standard | T47 – 86.5 mm shell width |
Headset Standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
Fork Max Tire Clearance w/o fender | XS – S 650B x 37C / M – XL 700C x 37C |
Frame Max Tire Clearance w/o fender | XS – S 650B x 35C / M – XL 700C x 37C |
Maximum chainring clearance 1x | 42 T with 45 mm chainline |
Maximum chainring clearance 2x | 50 / 34 T with 43.5 mm chainline |
Seat Post Diameter | 27.2 mm |
Seat clamp diameter | 31.8 mm |
Brake mount front | FM |
Brake mount rear | FM |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle add pitch | 12 mm x 100 mm |
Rear through axle add pitch | 12 mm x 142 mm |
Derailleur hanger | BT-DH-018 |
ISO testing standard | Road |
Crankarm | XS – S 165 mm / M 170 mm / L – XL 175 mm |
Q Factor | 152 mm |
BCD crank | direct mount (Sram compatible) |
Chainline | 45 mm |
Spoke length front wheel | tba |
Spoke length rear wheel | tba |
Spoke count (front / rear) | 32 / 32 |
ERD | XS – S 570 mm / M – XL 604 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Width (drop center-center) | XS – S 400 mm / M 420 mm / L – XL 440 mm |
Width (barend center-center) | XS – S 446 mm / M 466 mm / L – XL 486 mm |
Reach | 75 mm |
Flare | 10° |
Backsweep | – |
Drop | 116 mm |
Upsweep | – |
Rise | – |
Stem Length | XS – S 80 mm / M 90 mm / L – XL 100 mm |
Stem angle | -7° |
Headset Spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 24 mm |
Seat post length | 300 mm |
GEO
Model | TENSION 1 XS | TENSION 1 S | TENSION 1 M | TENSION 1 L | TENSION 1 XL |
Slug | |||||
Bike Size | XS | S | M | L | XL |
Wheel size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length [C-T, mm] | 460 | 490 | 530 | 560 | 590 |
Horizontal TT length [mm] | 507 | 523 | 552 | 570 | 586 |
Seat Angle [°] | 73,5 | 73,5 | 73,0 | 73,0 | 73,0 |
Head Angle [°] | 71,0 | 71,5 | 71,5 | 72,0 | 72,0 |
Headtube Length [mm] | 100 | 115 | 139 | 162 | 179 |
BB Drop [mm] | 55 | 55 | 65 | 65 | 65 |
Chainstay Length [mm] | 410 | 410 | 425 | 425 | 425 |
Fork Offset [mm] | 45 | 45 | 45 | 45 | 45 |
Trail [mm] | 67 | 64 | 70 | 66 | 66 |
Wheelbase Length [mm] | 967 | 979 | 1014 | 1028 | 1044 |
Standover [mm, center tt – ground] | 734 | 757 | 799 | 825 | 848 |
Reach [mm] | 355 | 366 | 380 | 391 | 402 |
Stack [mm] | 514 | 530 | 563 | 587 | 603 |
Front Center [mm] | 563 | 575 | 598 | 611 | 627 |
Axle to Crown [mm, parallel to steerer] | 400 | 400 | 400 | 400 | 400 |
Recommended inseam | tba | tba | tba | tba | tba |
Recommended rider height | tba | tba | tba | tba | tba |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drop center-center) |
400 |
400 |
420 |
440 |
440 |
Width (barend center-center) |
446 |
446 |
466 |
486 |
486 |
Reach |
75 |
75 |
75 |
75 |
75 |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | – | – | – | – | – |
Drop |
116 |
116 |
116 |
116 |
116 |