Beschreibung
SPECS
Model | TENSION C |
Color 1 | Glossy Turquoise |
Color 2 | – |
Frame | TORAY T700/T800 Hi-Mod carbon, TA, 68 mm T47 BB shell |
Fork | full carbon, TA, 1.1/2” – 1.1/8” |
Handlebar | RITCHEY ROAD COMP STREEM III drop bar, 31.8 mm, 5° backsweep |
Grips | BOMBTRACK COMMAND bar tape |
Stem | RITCHEY COMP 4-AXIS 44 forged aluminium stem, -6° |
Headset | Sealed integrated aheadset, 1.1/2” – 1.1/8” |
Levers | SRAM FORCE 1 double tap hydraulic |
Shifter | SRAM FORCE 1 double tap 1 x 11 |
Brakes | SRAM FORCE flat mount hydraulic disc brakes with 140 mm rotors |
Crankset | SRAM FORCE 1 carbon crank |
BB | BOMBTRACK T47 external sealed BB for 30 mm spindle |
Pedals | – |
Chain | KMC X11 EPT Anti Rust chain, 1/2” x 11/128”, 114L |
Chainring | CNC machined aluminium, narrow-wide, 40 T |
Cassette | SRAM PG-1130 11-speed cassette, 11 – 36 T |
Front derailleur | – |
Rear derailleur | SRAM FORCE 1, clutch, medium cage |
Bottom gear | |
Top gear | |
Front hub | HUNT 4 SEASON V2 sealed hub, 6-bolt disc, 12 x 100 mm thru-axle |
Rear hub | HUNT 4 SEASON V2 sealed hub, 11-speed, 6-bolt disc, 12 x 142 mm thru-axle |
Front rim | HUNT 4 SEASON double wall asymmetric rim, TLC, i19, 24h |
Rear rim | HUNT 4 SEASON double wall asymmetric rim, TLC, i19, 24h |
Saddle | BOMBTRACK COMP saddle |
Seat post | RITCHEY COMP 2-BOLT aluminium seatpost 27.2 mm x 300 mm |
Seat clamp | BOMBTRACK PRIME forged aluminium seat clamp, 31.8 mm |
Front tire | CHALLENGE GRIFO TLR, tanwall, 700C x 33C, tubeless ready |
Rear tire | CHALLENGE GRIFO TLR, tanwall, 700C x 33C, tubeless ready |
Fender | – |
Rack | – |
Light | – |
Weight (size M) | 8.5 kg |
Weight frameset (size M, including TA, bolts, seatclamp, hanger) | tba |
Maximum rider weight incl. luggage | 115 kg |
ASTM riding condition classification | 2 |
Model | TENSION C |
BB Standard | T47 – 68 mm shell width |
Headset Standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
Fork Max Tire Clearance w/o fender | 700C x 37C |
Frame Max Tire Clearance w/o fender | 700C x 37C |
Maximum chainring clearance 1x | 46 T with 45 mm chainline |
Maximum chainring clearance 2x | 53 / 39 T with 43.5 mm chainline |
Seat Post Diameter | 27.2 mm |
Seat clamp diameter | 31.8 mm |
Brake mount front | FM |
Brake mount rear | FM |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle add pitch | 12 mm x 100 mm |
Rear through axle add pitch | 12 mm x 142 mm |
Derailleur hanger | BT-DH-013 |
ISO testing standard | Road |
Crankarm | XS 165 mm / S – M 172.5 mm / L – XL 175 mm |
Q Factor | 145 mm |
BCD crank | direct mount (Sram compatible) |
Chainline | 45.5 mm |
Spoke length front wheel | tba |
Spoke length rear wheel | tba |
Spoke count (front / rear) | 24 / 24 |
ERD | 582.5 mm |
Front hub PCD | 45 mm / 58 mm |
Rear hub PCD | 49 mm / 58 mm |
Width (drop center-center) | XS 400 mm / S – M 420 mm / L – XL 440 mm |
Width (barend center-center) | XS 409 mm / S – M 429 mm / L – XL 449 mm |
Reach | 73 mm |
Flare | 12° |
Backsweep | 4.5° |
Drop | 128 mm |
Upsweep | – |
Rise | – |
Stem Length | XS 80 mm / S – M 90 mm / L – XL 100 mm |
Stem angle | -6° |
Headset Spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 25 mm |
Seat post length | 300 mm |
GEO
Model | TENSION C XS | TENSION C S | TENSION C M | TENSION C L | TENSION C XL |
Slug | |||||
Bike Size | XS | S | M | L | XL |
Wheel size | 700C | 700C | 700C | 700C | 700C |
Seat Tube Length [C-T, mm] | 490 | 520 | 540 | 560 | 580 |
Horizontal TT length [mm] | 521 | 535 | 545 | 560 | 575 |
Seat Angle [°] | 75,0 | 74,0 | 73,5 | 73,0 | 73,0 |
Head Angle [°] | 71,0 | 71,5 | 72,0 | 72,0 | 72,0 |
Headtube Length [mm] | 110 | 123 | 140 | 160 | 180 |
BB Drop [mm] | 64 | 64 | 64 | 64 | 64 |
Chainstay Length [mm] | 425 | 425 | 425 | 425 | 425 |
Fork Offset [mm] | 45 | 45 | 45 | 45 | 45 |
Trail [mm] | 73 | 70 | 66 | 66 | 66 |
Wheelbase Length [mm] | 1007 | 1007 | 1008 | 1018 | 1033 |
Standover [mm, center tt – ground] | 761 | 785 | 800 | 818 | 837 |
Reach [mm] | 378 | 376 | 378 | 382 | 391 |
Stack [mm] | 533 | 553 | 565 | 584 | 603 |
Front Center [mm] | 591 | 591 | 591 | 601 | 616 |
Axle to Crown [mm, parallel to steerer] | 400 | 400 | 400 | 400 | 400 |
Recommended inseam | tba | tba | tba | tba | tba |
Recommended rider height | tba | tba | tba | tba | tba |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drop center-center) | 400 | 400 | 420 | 440 | 440 |
Width (barend center-center) | 409 | 409 | 429 | 449 | 449 |
Reach | 73 | 73 | 73 | 73 | 73 |
Flare | 12° | 12° | 12° | 12° | 12° |
Backsweep | 4.5° | 4.5° | 4.5° | 4.5° | 4.5° |
Drop | 128 | 128 | 128 | 128 | 128 |