FRAMESET
WHEEL SIZE | 27.5” |
COLOR 1 | Metallic Grey |
COLOR 2 | – |
FRAME | COLUMBUS CROMOR double butted tubing, TA dropout, replaceable hanger, rack / fender mounts, 86 mm T47 shell |
FORK | MRP BAXTER 40mm suspension fork, 1.1/2” – 1.1/8” tapered steerer |
HEADSET | FSA NO.21/12/44 sealed external aheadset, 1.1/2” – 1.1/8” |
BB | FSA 386EVO T47 BB for T47 x 86 mm |
SPECS
HANDLEBAR | RITCHEY WCS VENTUREMAX travel bar, 31.8 mm, 6° backsweep, 24° flare |
GRIPS | RITCHEY WCS PAVE bar tape |
STEM | RITCHEY WCS TRAIL forged alloy stem, 0° |
LEVERS | SRAM RIVAL 1 double tap hydraulic |
SHIFTER | SRAM RIVAL 1 double tap 1 x 11 |
BRAKES | SRAM RIVAL hydraulic disc brakes with 180 mm F / 160 mm R rotors |
CRANKSET | FSA GOSSAMER PRO 386EVO alloy crank |
PEDALS | – |
CHAIN | KMC X11 chain, 1/2” x 11/128”, 114L |
CHAINRING | FSA GOSSAMER alloy, narrow-wide, 38 T, 1/2” x 11/128” |
CASSETTE | SRAM PG-1130 11-speed cassette, 11 – 42 T |
FRONT DERAILLEUR | – |
REAR DERAILLEUR | SRAM RIVAL 1 rear derailleur, long cage |
FRONT HUB | BOMBTRACK ORIGIN sealed disc hub, 12 x 100 mm thru-axle |
REAR HUB | BOMBTRACK ORIGIN sealed disc hub, 11-speed, 12 x 142 mm thru-axle |
FRONT RIM | WTB ST i25 light double wall, TCS, 32h |
REAR RIM | WTB ST i23 light double wall, TCS, 32h |
SADDLE | BROOKS CAMBIUM C15 saddle |
SEAT POST | KS E30i dropper seatpost, 27.2 mm, S / M: 65 / 390 mm, L: 100 / 400 mm |
SEAT CLAMP | BOMBTRACK ORIGIN forged alloy seatclamp, 29.8 mm |
FRONT TIRE | WTB RANGER TCS LIGHT folding tire 27.5” x 2.25” |
REAR TIRE | WTB RANGER TCS LIGHT folding tire 27.5” x 2.0” |
FENDERS | – |
RACK | – |
LIGHTS | – |
WEIGHT | 13.3 kg (size M) |
GEO
Bike Size | S | M | L |
Seat Tube Length (C-T, mm) | 465 | 495 | 525 |
Horizontal TT length (mm) | 553 | 570 | 587 |
Seat Angle (°) | 72,5 | 72,5 | 72,5 |
Head Angle (°) | 70,25 | 71 | 72 |
Headtube Length (mm) | 110 | 130 | 150 |
BB Drop (mm) | 70 | 70 | 70 |
Chainstay Length (mm) | 425 | 425 | 425 |
Fork Offset (mm) | 45 | 45 | 45 |
Trail (mm) | 72 | 68 | 62 |
Wheelbase Length (mm) | 1008 | 1030 | 1037 |
Standover (mm, center tt – ground) | 792 | 817 | 843 |
Reach (mm) | 375 | 385 | 395 |
Stack (mm) | 565 | 587 | 610 |
EXTRA INFO
Bike Size | S | M | L |
Stem Length (mm) | 70 | 70 | 80 |
BB Standard | T47 – 86.5 mm shell width | ||
Fork Max Tire Clearance | 650B x 52C / 700C x 45C | ||
Frame Max Tire Clearance | 650B x 52C / 700C x 40C | ||
Headset Spacers | 1 x 10 mm, 2 x 5 mm | ||
Seat Post Length (mm) | 65 / 390 | 100 / 390 | |
Crankarm (mm) | 170 | 172.5 | 175 |
Seat Post Diameter (mm) | 27.2 | ||
Handlebar (mm, drop center-center) | 440 | 460 | 460 |
Reach (mm) | 73 | ||
Flare | backsweep 6° / 24° flare | ||
Drop (mm) | 120 |