Beschreibung
SPECS
FRAMESET
SIZES: 26˝ wheel 42, 46, 50–62cm, 700c wheel 56–64cm
FRAME: Surly Long Haul Trucker, 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded
FORK: Surly Long Haul Trucker, 4130 CroMoly, lugged and brazed. Proprietary sloping crown with threaded eyelets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets
SEATPOST CLAMP: Surly Stainless, 30.0mm
42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | ||
---|---|---|---|---|---|---|---|---|
Seat Tube Length (Center-Top) |
420.0 | 460.0 | 500.0 | 520.0 | 540.0 | 560.0 | 580.0 | |
Top Tube Length (Center-Center) |
492.7 | 508.4 | 525.4 | 535.0 | 549.7 | 564.5 | 580.3 | |
Effective Top Tube Length (Center-Center) |
505.0 | 515.0 | 530.0 | 540.0 | 555.0 | 570.0 | 586.0 | |
Head Tube Angle | 70.0° | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° | |
Seat Tube Angle | 75.0° | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° | |
BB Drop | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | |
Chainstay Length | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | |
Wheelbase | 1036.6 | 1042.7 | 1046.8 | 1053.1 | 1064.0 | 1079.8 | 1091.2 | |
Standover Height | 702.1 | 723.2 | 756.1 | 774.5 | 792.4 | 811.9 | 829.7 | |
Head Tube Length | 110.7 | 116.7 | 144.0 | 163.0 | 182.0 | 203.0 | 222.0 | |
Fork Length | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | |
Fork Offset | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | |
Stack | 497.2 | 502.9 | 532.3 | 550.3 | 568.3 | 588.1 | 606.1 | |
Reach | 367.2 | 371.3 | 374.5 | 374.6 | 379.4 | 388.3 | 393.5 |
All dimensions are preliminary and subject to change
* Standover is measured from the top of the TT, at the center, with a tire measuring approximately Ø628 or 690mm