Beschreibung
SPECS
| Model | ARISE GEARED |
| Color 1 | Glossy Metallic Green |
| Color 2 | Glossy Dark Cherry |
| Frame | 4130 double butted crmo, heat treated front triangle,
TA sliding dropouts, rack / fender mounts, 68 mm BSA BB shell |
| Fork | 4130 crmo, TA, rack / fender mounts, internal hub
dynamo cable routing |
| Handlebar | BOMBTRACK ORIGIN flat bar, 31.8 mm, 8° backsweep |
| Grips | BOMBTRACK SCROLL grips |
| Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
| Headset | NECO H282 sealed external aheadset, 1.1/8“ |
| Levers | PROMAX SOLVE ST hydraulic brake levers |
| Shifter | MICROSHIFT ADVENT SL-M819-R Shifter 1 x 9 |
| Brakes | PROMAX SOLVE ST post mount hydraulic disc brake with 160 mm rotors |
| Crankset | MICROSHIFT ADVENT SL-M819-R Shifter 1 x 9 |
| BB | BSA sealed BB, external cups |
| Pedals | WELLGO B109N flat pedal |
| Chain | KMC X9 chain, 1/2“ x 11/128“, 114L |
| Chainring | BOMBTRACK RIDGE aluminium chainring, narrow-wide, 42 T, incl. chainguard |
| Cassette | MICROSHIFT ADVENT CS-H093 9-speed cassette, 11 – 42 T |
| Front derailleur | – |
| Rear derailleur | Microshift ADVENT RD-M6195M wide range, clutch |
| Bottom gear | |
| Top gear | |
| Front hub | BOMBTRACK ARC sealed disc hub, 12 x 100 mm thru-axle |
| Rear hub | BOMBTRACK ARC sealed disc hub, 11-speed, 12 x 142 mm thru-axle |
| Front rim | WTB ST i19 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i19 double wall, TCS 2.0, 32h |
| Saddle | BOMBTRACK ORIGIN saddle |
| Seat post | BOMBTRACK BEECH aluminium seatpost, 27.2 mm x 300 mm |
| Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 29.8 mm |
| Front tire | XS – S 650B VEE TIRE SPEEDSTER 38-584 / M – XL 700C VEE TIRE SPEEDSTER 40-622 |
| Rear tire | XS – S 650B VEE TIRE SPEEDSTER 38-584 / M – XL 700C VEE TIRE SPEEDSTER 40-622 |
| Fender | – |
| Rack | BOMBTRACK DECK frontrack, aluminium |
| Light | – |
| Weight (size M) | 12.6 kg |
| Weight frameset (size M, including TA, bolts, seatclamp, hanger) | tba |
| Maximum rider weight incl. luggage | 120 kg |
| ASTM riding condition classification | 2 |
| BB Standard | BSA – 68 mm shell width |
| Headset Standard (S.H.I.S.) | EC34 / 28.6 | EC34 / 30 |
| Fork Max Tire Clearance w/o fender | XS – S 650B x 42C / M – XL 700C x 42C |
| Frame Max Tire Clearance w/o fender | XS – S 650B x 42C / M – XL 700C x 42C |
| Maximum chainring clearance 1x | 44 T with 45 mm chainline |
| Maximum chainring clearance 2x | 52 / 36 T with 45 mm chainline |
| Seat Post Diameter | 27.2 mm |
| Seat clamp diameter | 29.8 mm |
| Brake mount front | PM |
| Brake mount rear | PM |
| Maximum rotor clearance front | 160 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle add pitch | 12 mm x 100 mm |
| Rear through axle add pitch | 12 mm x 142 mm |
| Derailleur hanger | BT-DH-022 |
| ISO testing standard | Road |
| Crankarm | XS 165 mm / S – M 170 mm / L – XL 175 mm |
| Q Factor | 170 mm |
| BCD crank | 130 mm, 5 bolts |
| Chainline | 45 mm |
| Spoke length front wheel | XS – S 273 mm, 275 mm / M – XL 292 mm, 293 mm |
| Spoke length rear wheel | XS – S 272 mm, 274 mm / M – XL 291 mm, 293 mm |
| Spoke count (front / rear) | 32 / 32 |
| ERD | XS – S 570 mm / M – XL 604 mm |
| Front hub PCD | 58 mm |
| Rear hub PCD | 58 mm |
| Width (drop center-center) | – |
| Width (barend center-center) | 680 mm |
| Reach | – |
| Flare | – |
| Backsweep | 8° |
| Drop | – |
| Upsweep | – |
| Rise | – |
| Stem Length | 90 mm |
| Stem angle | -7° |
| Headset Spacers | 1 x 10 mm, 2 x 5 mm |
| Seat post offset | 24 mm |
| Seat post length | 300 mm |
Geo
| Model | ARISE GEARED XXS | ARISE GEARED XS | ARISE GEARED S | ARISE GEARED M | ARISE GEARED L | ARISE GEARED XL |
| Slug | ||||||
| Bike Size | XXS | XS | S | M | L | XL |
| Wheel size | – | 650B | 650B | 700C | 700C | 700C |
| Seat Tube Length [C-T, mm] | – | 460 | 490 | 520 | 550 | 580 |
| Horizontal TT length [mm] | – | 506 | 529 | 554 | 578 | 602 |
| Seat Angle [°] | – | 73.5 | 73.5 | 73 | 73 | 73 |
| Head Angle [°] | – | 70 | 70.5 | 70.5 | 71 | 71 |
| Headtube Length [mm] | – | 100 | 130 | 150 | 180 | 210 |
| BB Drop [mm] | – | 55 | 55 | 70 | 70 | 70 |
| Chainstay Length [mm] | – | 420 | 420 | 435 | 435 | 435 |
| Fork Offset [mm] | – | 55 | 55 | 55 | 55 | 55 |
| Trail [mm] | – | 64 | 60 | 68 | 65 | 65 |
| Wheelbase Length [mm] | – | 995 | 1016 | 1045 | 1065 | 1090 |
| Standover [mm, center tt – ground] | – | 733 | 762 | 799 | 828 | 857 |
| Reach [mm] | – | 351 | 370 | 379 | 394 | 409 |
| Stack [mm] | – | 508 | 538 | 572 | 602 | 631 |
| Front Center [mm] | – | 582 | 602 | 619 | 639 | 664 |
| Axle to Crown [mm, parallel to steerer] | – | 390 | 390 | 390 | 390 | 390 |
| Recommended inseam | – | tba | tba | tba | tba | tba |
| Recommended rider height | – | tba | tba | tba | tba | tba |
| Handlebar type | – | Flatbar | Flatbar | Flatbar | Flatbar | Flatbar |
| Width (drop center-center) | – | – | – | – | – | – |
| Width (barend center-center) | – |
680 |
680 |
680 |
680 |
680 |
| Reach | – | – | – | – | – | – |
| Flare | – | – | – | – | – | – |
| Backsweep | – | 8° | 8° | 8° | 8° | 8° |
| Drop | – | – | – | – | – | – |
| Upsweep | – | – | – | – | – | – |
| Rise | – | – | – | – | – | – |























