Beschreibung
Specs
| Model | AUDAX |
| Color 1 | Glossy Sage Green |
| Color 2 | – |
| Frame | COLUMBUS CROMOR double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, 86.5 mm T47 BB shell |
| Fork | full carbon, TA, 1.1/2“ – 1.1/8“, with fender / cage mounts |
| Handlebar | RITCHEY COMP STREEM III drop bar, 31.8 mm, 5° backsweep |
| Grips | BOMBTRACK COMMAND bar tape |
| Stem | RITCHEY COMP 4-AXIS 44 forged aluminium stem, -6° |
| Headset | Sealed external aheadset, 1.1/2“ – 1.1/8“ |
| Levers | SHIMANO 105 ST-R7020 STI hydraulic |
| Shifter | SHIMANO 105 ST-R7020 STI 2 x 11 |
| Brakes | SHIMANO 105 BR-R7070 flat-mount hydraulic disc brakes with 160 mm rotors |
| Crankset | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible), 30 mm spindle |
| BB | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
| Pedals | – |
| Chain | KMC X11 EPT Anti Rust chain, 1/2“ x 11/128“, 114L |
| Chainring | aluminium, subcompact, 48 / 32 T, direct mount spider |
| Cassette | SHIMANO 105 CS-R7000 11-speed cassette, 11 – 34 T |
| Front derailleur | SHIMANO 105 FD-R7000 front derailleur |
| Rear derailleur | SHIMANO ULTEGRA RD-RX800-GS, clutch, medium cage |
| Bottom gear | |
| Top gear | |
| Front hub | BOMBTRACK TAU sealed disc hub, 12 x 100 mm thru-axle |
| Rear hub | BOMBTRACK TAU sealed disc hub, 11-speed, 12 x 142 mm thru-axle |
| Front rim | WTB ST i25 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i25 double wall, TCS 2.0, 32h |
| Saddle | BOMBTRACK COMP saddle |
| Seat post | RITCHEY COMP 2-BOLT aluminium seatpost 27.2 mm x 400 mm |
| Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 29.8 mm |
| Front tire | WTB BYWAY TCS 650B x 47C, tubeless ready |
| Rear tire | WTB HORIZON TCS 650B x 47C , tubeless ready |
| Fender | – |
| Rack | – |
| Light | – |
| Weight (size M) | 10.8 kg |
| Weight frameset (size M, including TA, bolts, seatclamp, hanger) | tba |
| Maximum rider weight incl. luggage | 120 kg |
| ASTM riding condition classification | 2 |
| Model | AUDAX |
| BB Standard | T47 – 86.5 mm shell width |
| Headset Standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
| Fork Max Tire Clearance w/o fender | 650B x 50C / 700C x 35C |
| Frame Max Tire Clearance w/o fender | 650B x 47C / 700C x 35C |
| Maximum chainring clearance 1x | 44 T with 45 mm chainline |
| Maximum chainring clearance 2x | 53 / 39 T with 43.5 mm chainline |
| Seat Post Diameter | 27.2 mm |
| Seat clamp diameter | 29.8 mm |
| Brake mount front | FM |
| Brake mount rear | FM |
| Maximum rotor clearance front | 160 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle add pitch | 12 mm x 100 mm |
| Rear through axle add pitch | 12 mm x 142 mm |
| Derailleur hanger | BT-DH-008 |
| ISO testing standard | Road |
| Crankarm | XS 165 mm / S – M 170 mm / L – XL 175 mm |
| Q Factor | 152 mm |
| BCD crank | 104 mm (Sram direct mount compatible spider), 4 bolts |
| Chainline | 45 mm |
| Spoke length front wheel | tba |
| Spoke length rear wheel | tba |
| Spoke count (front / rear) | 32 / 32 |
| ERD | 570 mm |
| Front hub PCD | 58 mm |
| Rear hub PCD | 58 mm |
| Width (drop center-center) | XS 400 mm / S – M 420 mm / L – XL 440 mm |
| Width (barend center-center) | XS 409 mm / S – M 429 mm / L – XL 449 mm |
| Reach | 73 mm |
| Flare | 12° |
| Backsweep | 4.5° |
| Drop | 128 mm |
| Upsweep | – |
| Rise | – |
| Stem Length | XS – S 80 mm / M 90 mm / L – XL 100 mm |
| Stem angle | -6° |
| Headset Spacers | 1 x 10 mm, 2 x 5 mm |
| Seat post offset | 25 mm |
| Seat post length | 400 mm |
GEO
| Model | AUDAX XS | AUDAX S | AUDAX M | AUDAX L | AUDAX XL |
| Slug | |||||
| Bike Size | XS | S | M | L | XL |
| Wheel size | 650B | 650B | 650B | 650B | 650B |
| Seat Tube Length [C-T, mm] | 470 | 490 | 520 | 550 | 580 |
| Horizontal TT length [mm] | 504 | 519 | 544 | 566 | 593 |
| Seat Angle [°] | 74,5 | 74,5 | 74,0 | 74,0 | 73,5 |
| Head Angle [°] | 71,5 | 71,5 | 72,0 | 72,0 | 72,0 |
| Headtube Length [mm] | 105 | 125 | 145 | 170 | 195 |
| BB Drop [mm] | 68 | 68 | 68 | 65 | 65 |
| Chainstay Length [mm] | 420 | 420 | 420 | 420 | 420 |
| Fork Offset [mm] | 53 | 53 | 53 | 53 | 53 |
| Trail [mm] | 59 | 59 | 56 | 56 | 56 |
| Wheelbase Length [mm] | 987 | 1005 | 1018 | 1037 | 1055 |
| Standover [mm, center tt – ground] | 746 | 765 | 793 | 818 | 841 |
| Reach [mm] | 361 | 373 | 384 | 396 | 408 |
| Stack [mm] | 534 | 553 | 574 | 590 | 609 |
| Front Center [mm] | 577 | 595 | 607 | 626 | 643 |
| Axle to Crown [mm, parallel to steerer] | 385 | 385 | 385 | 385 | 385 |
| Recommended inseam | tba | tba | tba | tba | tba |
| Recommended rider height | tba | tba | tba | tba | tba |
| Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
| Width (drop center-center) |
400 |
420 |
420 |
440 |
440 |
| Width (barend center-center) |
409 |
429 |
429 |
449 |
449 |
| Reach |
73 |
73 |
73 |
73 |
73 |
| Flare | 12° | 12° | 12° | 12° | 12° |
| Backsweep | 4.5° | 4.5° | 4.5° | 4.5° | 4.5° |
| Drop |
128 |
128 |
128 |
128 |
128 |











