Beschreibung
-
Rahmen Orbea Urban Speed, Aluminium 6000, Orbea Tube Shaping, Flat Mount Disc Brake, 135×9 QR, Carrier and Mudguard compatible, max 700x40C, Inner Cable routing,
-
Gabel Speed 400mm Carbon Flat mount
-
Kurbel Orbea Alloy 42t
-
Steuersatz 1-1/8″ Semi-Integrated
-
Lenker Orbea AL320 Riser 680mm
-
Vorbau Orbea TDS-C301
-
hebel Shimano Deore M4100
-
Bremsen Shimano MT200 Hydraulic Disc
-
Kassette Shimano Deore M4100 11-46t 10-Speed
-
Schaltwerk Shimano Deore M5120 SGS Shadow Plus
-
Kette KMC X10
-
Laufradsatz Orbea Airline Corsa Disc 700X19c
-
Reifen Kenda K1067 700x38C Reflective type+puncture protection
-
Sattelstütze Orbea C255 27.2x300mm
-
Sattel Velo 1221
-
Hinterer gepäckträger Orbea rear luggage carrier (Max:18Kg)
-
Schutzblech SKS EDGE Alloy C46R
-
Scheinwerfer Joss Spanninga Kendo XDAS Dinamo
-
Rücklicht Spanninga Pixeo
-
Dynamo Shimano DH-3D37-NT, 6V Dynamo 3.0W
| Höhe ( cm ) | Höhe ( in ) | Größe |
|---|---|---|
| 150-160 | 59.1″-63.0″ | XS |
| 160-170 | 63.0″-66.9″ | S |
| 170-180 | 66.9″-70.9″ | M |
| 180-190 | 70.9″-74.8″ | L |
| 190-200 | 74.8″-78.7″ | XL |
* Richtwerte

| Größe | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 1 – Sitzrohrlänge (C-T) | 430 | 480 | 525 | 555 | 580 |
| 2 – Oberrohrlänge | 521 | 546 | 559 | 580 | 601 |
| 3 – Steuerrohr | 109 | 127 | 150 | 170 | 200 |
| 4 – Kettenlänger | 435 | ||||
| 5 – Höhe Tretlager | 281 | 281 | 283 | 283 | 285 |
| 6 – Höhenunterschied zur Pedalachse | 70 | 70 | 68 | 68 | 66 |
| 7 – Achsabstand | 1021 | 1037 | 1052 | 1063 | 1075 |
| 8 – Lenkwinkel | 71 | 71 | 71 | 71,5 | 72 |
| 9 – Sitzwinkel | 75 | 74 | 74 | 73,5 | 73 |
| 10 – Überstandshöhe | 738 | 768 | 800 | 824 | 852 |
| 11 – Reach | 378 | 388 | 395 | 405 | 410 |
| 12 – Stack | 535 | 552 | 571 | 592 | 625 |
| 13 – Gabellänge | 400 | ||||
| 14 – Rake | 51 | ||||
| Größe | Kurbellänge | Vorbrau | Lenker |
|---|---|---|---|
| XS | 170 | 75 | 680 |
| S | 170 | 75 | 680 |
| M | 170 | 75 | 680 |
| L | 170 | 75 | 680 |
| XL | 170 | 75 | 680 |
* Das Lenkermaß ist Mitte-Mitte
| Höhe ( cm ) | Höhe ( in ) | Größe |
|---|---|---|
| 150-160 | 59.1″-63.0″ | XS |
| 160-170 | 63.0″-66.9″ | S |
| 170-180 | 66.9″-70.9″ | M |
| 180-190 | 70.9″-74.8″ | L |
| 190-200 | 74.8″-78.7″ | XL |









