Beschreibung
SPECS
ASTM classification: 2
Attributes | ||
---|---|---|
Rim diameter | 622 mm (29″ / 700C) | 622 mm (29″ / 700C) |
Built-in dimension | 100 mm | 142 mm |
Net weight | 880 g | 1015 g |
Freehub body | – | Shim. RD. 11SP Alu/Steel ASS11 |
Freehub system | – | 3 Pawl |
Inclusive | Tubeless tape 27 mm Tubeless valve road 32 mm IS 6-bolt adapter Road 5 mm endcap Kit 15 mm endcap kit |
Tubeless tape 27 mm Tubeless valve road 32 mm IS 6-bolt adapter Road SRAM XDR Road freehub body kit 5 mm endcap Kit |
Material number | W0G1800AIDXSA10682 | W0G1800NIDUSA10683 |